Property Attributes
- MLS#110456
- TypeSingle Family
- Listing Status Active
- CountyTazewell
- CityRichlands
- AreaRichlands
- NeighborhoodDalton Addition
- Zip24641
- StyleA-Frame
- Year Built1950
- Taxes$ 848
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.25 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Move-in ready and conveniently located close to schools, shopping, and everyday amenities! This beautifully updated 3-bedroom, 2 full bath home offers easy one-level living in a great neighborhood on a spacious corner lot. Step inside to find a bright, open, and spacious floor plan featuring fresh paint throughout, new laminate flooring, and modern countertops in the large kitchen with plenty of cabinet space. The home also features a beautiful solarium perfect for relaxing, entertaining, or enjoying natural light year-round. Recent updates include a new roof, new heat pump, new ductwork, updated bathroom sink, and a fairly new hot water heater. The home also offers nice windows, a large walk-in closet, and comfortable living spaces throughout. Outside, you'll find a storage shed that conveys with the property. The larger shed does not convey but may be purchased separately. Don't miss this well-maintained home offering comfort, updates, and convenience all in one package!
| Elementary School | Middle School | High School |
|---|---|---|
| Richlands Elementary School | Richlands Middle School | Richlands High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $239,000 |
| 9/2/2026 | 4$229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Connected,Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | Res |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding,Plaster |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dalton Addition |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Rt. 19/460 at Claypool Hill, Virginia, take US-460 West toward Richlands. Continue for several miles and take Exit 1 toward Cedar Bluff/Richlands Business 460. At the end of the exit ramp, bear right onto Business 460 and continue into Richlands. At the first traffic light, turn left onto Virginia Avenue, crossing the railroad tracks. Continue straight for a few blocks, then turn right onto North Street. Take the next left onto Brown Avenue, and continue a short distance |
| High School | Richlands |
| City | Richlands |
| Disclosures | Property Disclosure |
| MLS Area | Richlands |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Richlands |
| Tax Annual Amount | 848.46 |
| Middle/Junior High School | Richlands |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/439-Brown-Avenue-Richlands-VA-24641/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 51-52 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Cable High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Newer Floor Covering,Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1800 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Cleared,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Block |
| Building Area Total | 1800 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.