Property Attributes
- MLS#111837
- TypeSingle Family
- Listing Status Active
- CountySmyth
- CityMarion
- AreaMarion
- NeighborhoodNone
- Zip24354
- StyleRanch
- Year Built1976
- Taxes$ 1220
- Price$ 299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1908
- Lot Size1.1 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Welcome home to this inviting property nestled on a spacious +/- 1.1-acre lot, offering a wonderful blend of comfort, character, and thoughtful updates. Inside, you'll find newer paint throughout, updated lighting in the living room and kitchen, and three full updated bathrooms. The kitchen features freshly painted cabinets, butcher block countertops, and a deep sink, creating a warm and functional space for everyday living and entertaining. Large windows in the dining area bring in an abundance of natural light, while the living room offers a cozy wood-burning stove perfect for relaxing on cool evenings. The bedrooms provide plenty of thoughtful storage, including built-in shelving, while the primary suite offers a large walk-in closet and a private en suite bathroom. Step outside and enjoy the large covered porch, an ideal spot for morning coffee, outdoor dining, or simply taking in the peaceful surroundings. Set on +/- 1.1 acres, this property offers room to enjoy the outdoors while providing a comfortable, move-in-ready interior with a welcoming mix of updates and charm. A great opportunity for anyone looking for space, privacy, and a home that's ready to enjoy. Additional acreage available.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Point Elementary School | Marion Middle School | Marion Senior High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Wood |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Zoning | A/R |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding,Dry Wall |
| Year Built | 1976 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Smyth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Exit 45, continue onto VA-16 towards Marion for .6 miles. Turn left onto E Cherry St for .2 miles. Turn left onto S Church St for .7 miles. Continue onto Scratch Gravel Rd for 2.6 miles. Turn left onto Reed Hollow Rd. Property on left. |
| High School | Marion Senior |
| City | Marion |
| Disclosures | Property Disclosure |
| MLS Area | Marion |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Y/N | false |
| Elementary School | Oak Point |
| Tax Annual Amount | 1220.26 |
| Middle/Junior High School | Marion |
| Virtual Tour | https://tour.usamls.net/133-Reed-Hollow-Rd-Marion-VA-24354/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding,Shed(s) |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Newer Paint,Paneling,Shelving,Walk-In Closet(s),Fiber Optic |
|---|---|
| Basement | Crawl Space |
| Flooring | Newer Floor Covering,Carpet,Vinyl |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Window(s),Vinyl,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2188 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Various |
| Below Grade Finished Area Source | Various |
| Above Grade Finished Area Source | Various |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Bathroom 3 Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Detached,Driveway,Garage |
|---|---|
| Lot Features | Mature Trees,Rolling Slope,Views |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1.1 |
| Foundation Details | Block |
| Building Area Total | 2188 |
| Lot Size Acres | 1.1 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.